<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheila Runs</title>
	<atom:link href="http://www.thinkspot.net/sheilaruns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkspot.net/sheilaruns</link>
	<description>and swims, and lifts, and yogas, and...</description>
	<lastBuildDate>Sun, 27 Nov 2011 17:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Getting Ripped Abs</title>
		<link>http://www.thinkspot.net/sheilaruns/2011/11/27/getting-ripped-abs/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2011/11/27/getting-ripped-abs/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:18:11 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[get ripped]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=544</guid>
		<description><![CDATA[Six-pack abs. Or at least ripped abs. How to get them? Well, it&#8217;s really a combination of exercises&#8211;both cardio and strength training&#8211;plus diet. Eat lean. Burn calories. Build muscle. Peel the fat away. See the results. Here&#8217;s a very nice 2-part article on the topic, which not only discusses the above in more detail, but [...]]]></description>
			<content:encoded><![CDATA[<p>Six-pack abs. Or at least ripped abs. How to get them? Well, it&#8217;s really a combination of exercises&#8211;both cardio and strength training&#8211;plus diet. Eat lean. Burn calories. Build muscle. Peel the fat away. See the results. Here&#8217;s a very nice 2-part article on the topic, which not only discusses the above in more detail, but also suggests a number of good core exercises to target all 4 of your abdominal muscle areas, as you need to develop all four to see the results you want and crunches alone will NOT do it.</p>
<p><a href="http://www.everymantri.com/everyman_triathlon/2011/11/how-to-get-a-flat-stomach-like-an-ironman-champ-part-1.html">How to get a flat stomach like an Ironman Champ (part 1) &#8211; EverymanTri.com<br />
</a><a href="http://www.everymantri.com/everyman_triathlon/2011/11/how-to-get-a-flat-stomach-like-an-ironman-champ-part-2.html">How to get a flat stomach like an Ironman Champ (part 2) &#8211; EverymanTri.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2011/11/27/getting-ripped-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for Cold Water Swims</title>
		<link>http://www.thinkspot.net/sheilaruns/2011/11/12/training-for-cold-water-swims/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2011/11/12/training-for-cold-water-swims/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:58:13 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[ocean swim]]></category>
		<category><![CDATA[open water swim]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=542</guid>
		<description><![CDATA[Not that I am training for any cold, open water swims at the moment. But saw this article on the FINIS Blog, with a number of tips on how to train for such an event, plus comments from other readers, and want to save this link. I suspect that I will do the La Jolla [...]]]></description>
			<content:encoded><![CDATA[<p>Not that I am training for any cold, open water swims at the moment. But saw this article on the FINIS Blog, with a number of tips on how to train for such an event, plus comments from other readers, and want to save this link. I suspect that I will do the La Jolla Rough Water Swim again next year. I did it this year. Water temps were in the low 60s and no wet suits permitted. Definitely bears some thinking on how to get prepared for it next year. Thankfully I was only in the water for 38 minutes this year, and hopefully next year even less, but the cold did take a toll on my body.</p>
<p><a href="http://www.finisinc.com/blog/open-water/training-for-cold-water-swims-%E2%80%93-9-tips-you-need-to-know">Training for Cold Water Swims – 9 Tips You Need to Know | The FINIS Blog</a></p>
<p>Follow the link above to see the article on the FINIS Blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2011/11/12/training-for-cold-water-swims/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inspirational Moments for Autistic Boy</title>
		<link>http://www.thinkspot.net/sheilaruns/2011/11/04/inspirational-moments-for-autistic-boy/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2011/11/04/inspirational-moments-for-autistic-boy/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:57:35 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=534</guid>
		<description><![CDATA[Great video from a high school basketball game when a young autistic boy gets a chance to play. Gives me chills. &#160;]]></description>
			<content:encoded><![CDATA[<p>Great video from a high school basketball game when a young autistic boy gets a chance to play. Gives me chills.</p>
<p>&nbsp;</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/v_fJH8tqb8k?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v_fJH8tqb8k?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2011/11/04/inspirational-moments-for-autistic-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Core Videos from Rocky&#8217;s Gym</title>
		<link>http://www.thinkspot.net/sheilaruns/2011/11/01/good-core-videos-from-rockys-gym/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2011/11/01/good-core-videos-from-rockys-gym/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:58:17 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=525</guid>
		<description><![CDATA[So Rocky&#8217;s Gym in Santa Cruz has some nice Yelp reviews. Looks like a good place to check out if you&#8217;re from that area. My friend posted one of his YouTube videos on Facebook. Looks like an excellent core exercise that I am going to have to try. &#160;]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://www.rockysworkout.com/">Rocky&#8217;s Gym</a> in <a href="http://en.wikipedia.org/wiki/Santa_Cruz,_California">Santa Cruz</a> has some <a href="http://www.yelp.com/biz/rockys-gym-santa-cruz">nice Yelp reviews</a>. Looks like a good place to check out if you&#8217;re from that area.</p>
<p>My friend posted <a href="http://www.youtube.com/user/goofydropknee">one of his YouTube videos</a> on Facebook. Looks like an excellent core exercise that I am going to have to try.</p>
<p>&nbsp;</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/w2qcEfm57uY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/w2qcEfm57uY?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2011/11/01/good-core-videos-from-rockys-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerilla Cardio &#8211; When You&#8217;re Short On Workout Time</title>
		<link>http://www.thinkspot.net/sheilaruns/2011/10/24/guerilla-cardio-when-youre-short-on-workout-time/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2011/10/24/guerilla-cardio-when-youre-short-on-workout-time/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:49:04 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[high intensity]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[limited time]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=522</guid>
		<description><![CDATA[So here&#8217;s a nice article on Active.com about fitting in some intense cardio in a short window of time when you don&#8217;t have time for a longer cardio workout. Looks like a good alternative to just skipping the cardio. I want to keep this in mind for days when I need to fit something in [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s a nice article on <a href="http://www.Active.com">Active.com</a> about fitting in some intense cardio in a short window of time when you don&#8217;t have time for a longer cardio workout. Looks like a good alternative to just skipping the cardio. I want to keep this in mind for days when I need to fit something in but don&#8217;t have much time.</p>
<p><a href="http://www.active.com/women/Articles/Your-12-Minute-Cardio-Workout-Plan.htm?cmp=17-4-1468">Your 12-Minute Cardio Workout Plan | Active.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2011/10/24/guerilla-cardio-when-youre-short-on-workout-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sufferfest Bike Trainer Videos</title>
		<link>http://www.thinkspot.net/sheilaruns/2011/09/30/sufferfest-bike-trainer-videos/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2011/09/30/sufferfest-bike-trainer-videos/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:39:39 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bike trainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[training videos]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=517</guid>
		<description><![CDATA[So my friend @TriBeccaTO reviewed these Sufferfest bike trainer videos. They sound like quite a workout! Something to keep in mind for this winter&#8217;s training for sure.]]></description>
			<content:encoded><![CDATA[<p>So my friend <a href="https://twitter.com/#!/TriBeccaTO">@TriBeccaTO</a> <a href="http://tribeccato.wordpress.com/2011/09/29/the-sufferfest-a-very-dark-place/">reviewed</a> these <a href="http://www.thesufferfest.com/video-sufferfests/">Sufferfest bike trainer videos</a>. They sound like quite a workout! Something to keep in mind for this winter&#8217;s training for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2011/09/30/sufferfest-bike-trainer-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Stroke Technique</title>
		<link>http://www.thinkspot.net/sheilaruns/2011/09/22/swim-stroke-technique/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2011/09/22/swim-stroke-technique/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:41:26 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[swim technique]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=513</guid>
		<description><![CDATA[So I found a new swimming website with videos this week, through a link that someone tweeted. It&#8217;s called The Race Club. Videos are one of the most helpful things for me, with swimming. Swimming is so much about technique, much moreso that running or cycling, because water is about 800 times more dense than [...]]]></description>
			<content:encoded><![CDATA[<p>So I found a new swimming website <a href="http://www.theraceclub.net/category/videos/">with videos</a> this week, through a link that someone tweeted. It&#8217;s called <a href="http://www.theraceclub.net/">The Race Club</a>. Videos are one of the most helpful things for me, with swimming. Swimming is so much about technique, much moreso that running or cycling, because water is about 800 times more dense than air. And water is not the natural environment for humans, so we do not naturally move through it in the best way.</p>
<p>The video that I saw tweeted was: <a href="http://www.theraceclub.net/videos/secret-tip-how-to-position-your-hands-underwater/">Secret Tip &#8211; How to position your hands underwater &#8211; The Race Club</a>. This is a good video about how to hold your fingers (just a bit apart) in order to create a bit of turbulence when you swim, which effectively increases your hand&#8217;s surface area.</p>
<p>I followed the link on the above video to this one, also very good: <a href="http://www.theraceclub.net/videos/secret-tip-how-to-pull-underwater-drills/">Secret Tip &#8211; How to Pull Underwater Drills &#8211; The Race Club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2011/09/22/swim-stroke-technique/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bike GPS logging and tracking web sites</title>
		<link>http://www.thinkspot.net/sheilaruns/2011/09/03/bike-gps-logging-and-tracking-web-sites/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2011/09/03/bike-gps-logging-and-tracking-web-sites/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 03:34:55 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Tools and Gear]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=508</guid>
		<description><![CDATA[So I saw this tweet today:  Anybody ever use http://ridewithgps.com/ ? Worth signing up for an account? Someone responded as such: @misterfonzie haven&#8217;t seen that one before. This one has been talked about on cycling podcasts lately, strava.com Well, the strava.com site definitely looks like it&#8217;s worth checking out. Although I already log all my stuff to GarminConnect.com and [...]]]></description>
			<content:encoded><![CDATA[<p>So I saw <a href="https://twitter.com/#!/misterfonzie/status/110176233110773760">this tweet</a> today:</p>
<blockquote><p> Anybody ever use <a title="http://ridewithgps.com/" href="http://t.co/DdFS89a" rel="nofollow" target="_blank" data-expanded-url="http://ridewithgps.com/" data-display-url="ridewithgps.com">http://ridewithgps.com/</a> ? Worth signing up for an account?</p></blockquote>
<p>Someone <a href="https://twitter.com/#!/redbaja/status/110178952844296192">responded as such</a>:</p>
<blockquote><p><a href="http://twitter.com/misterfonzie" rel="nofollow" data-screen-name="misterfonzie">@misterfonzie</a> haven&#8217;t seen that one before. This one has been talked about on cycling podcasts lately, <a title="http://www.strava.com/" href="http://t.co/FJ7l5r3" rel="nofollow" target="_blank" data-expanded-url="http://www.strava.com/">strava.com</a></p></blockquote>
<p>Well, the <a href="http://www.strava.com/">strava.com</a> site definitely looks like it&#8217;s worth checking out. Although I already log all my stuff to <a href="http://connect.garmin.com/explore?owner=sheilaking">GarminConnect.com</a> and also <a href="http://www.dailymile.com/people/mathmom#ref=tophd">DailyMile.com</a>. And another log isn&#8217;t all that appealing. But if it offers the right features it might be worth it. Looking to get into more riding. Might be worth it to hang out at a cycling-specific site. I&#8217;d like to do at least two century rides in 2012. Probably <a href="http://www.tourdepalmsprings.com/">Tour de Palm Springs</a> (which I did last year) and the <a href="http://www.bikescor.com/solvang/">Solvang Century Ride</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2011/09/03/bike-gps-logging-and-tracking-web-sites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011 Race Schedule</title>
		<link>http://www.thinkspot.net/sheilaruns/2011/07/09/2011-race-schedule/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2011/07/09/2011-race-schedule/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:49:29 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=503</guid>
		<description><![CDATA[Well, now that 2011 is more than half over, what better time to  unveil my race schedule for the year? 2011 Race Schedule for Sheila I have shared this with a few other people before now, or bits and pieces of it, but never posted the whole thing publicly. Turns out I&#8217;ll probably add a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, now that 2011 is more than half over, what better time to  unveil my race schedule for the year?</p>
<p><a href="http://www.thinkspot.net/sheilaruns/2011triathlon_race_schedule.pdf">2011 Race Schedule for Sheila</a></p>
<p>I have shared this with a few other people before now, or bits and pieces of it, but never posted the whole thing publicly. Turns out I&#8217;ll probably add a few more things to it anyhow. I might do Long Beach Half Marathon on October 9th. Still thinking about it. And there will almost certainly be a Turkey Trot at Thanksgiving.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2011/07/09/2011-race-schedule/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Warmup Exercises for Running</title>
		<link>http://www.thinkspot.net/sheilaruns/2011/07/06/warmup-exercises-for-running/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2011/07/06/warmup-exercises-for-running/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:15:49 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=501</guid>
		<description><![CDATA[It&#8217;s a good idea to warmup and cool down before and after your runs. Can&#8217;t say I always do this&#8230;probably should. Also good to incorporate some stretching into your routine. I like yoga, actually. But even stretching immediately after the run is good. Sometimes I have periods where I&#8217;m really consistent and do this after [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a good idea to warmup and cool down before and after your runs. Can&#8217;t say I always do this&#8230;probably should. Also good to incorporate some stretching into your routine. I like yoga, actually. But even stretching immediately after the run is good. Sometimes I have periods where I&#8217;m really consistent and do this after all my runs for a while. Then I get away from it. I&#8217;m away from it right now, partly because my schedule is just so packed. I&#8217;m starting to notice IT band issues on the left again. I&#8217;m going to have to get the foam roller out and use it more. Ugg.</p>
<p>&nbsp;</p>
<p>Anyhow, here&#8217;s a very nice warmup video from the StrengthRunning.com blog. You might want to view the whole blog post that goes with the video, as it has extra information and details.</p>
<p><a href="http://strengthrunning.com/2011/07/the-standard-warm-up-video-demonstration/">The Standard Warm-Up: Video Demonstration</a></p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/v73-flygfyI?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/v73-flygfyI?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2011/07/06/warmup-exercises-for-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

