<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheila Runs &#187; marathon</title>
	<atom:link href="http://www.thinkspot.net/sheilaruns/tag/marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkspot.net/sheilaruns</link>
	<description>and swims, and lifts, and yogas, and...</description>
	<lastBuildDate>Sun, 27 Nov 2011 17:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Inspiration. To move. To be active.</title>
		<link>http://www.thinkspot.net/sheilaruns/2010/09/16/inspiration-to-move-to-be-active/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2010/09/16/inspiration-to-move-to-be-active/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 01:51:35 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=373</guid>
		<description><![CDATA[Here&#8217;s a video about an amazing journey that a young man made, to become active and healthy. While I have certainly not made a comparable journey, the reason that I choose to be active is the same as his: To be happy. An active life-style makes me feel good, makes me healthy, makes me happy. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video about an amazing journey that a young man made, to become active and healthy. While I have certainly not made a comparable journey, the reason that I choose to be active is the same as his: To be happy. An active life-style makes me feel good, makes me healthy, makes me happy.</p>
<p>Anyhow, this is a great video. Inspiring.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8SbXgQqbOoU?fs=1&amp;hl=en_US&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/8SbXgQqbOoU?fs=1&amp;hl=en_US&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can visit this young man&#8217;s blog at <a href="http://bendoeslife.tumblr.com/">http://bendoeslife.tumblr.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2010/09/16/inspiration-to-move-to-be-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Schedule August 2009-March 2010</title>
		<link>http://www.thinkspot.net/sheilaruns/2009/07/29/race-schedule-august-2009-march-2010/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2009/07/29/race-schedule-august-2009-march-2010/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:29:43 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Race Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training plan]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=250</guid>
		<description><![CDATA[OK, I&#8217;ve finally made some decisions about my racing schedule. Since I just finished the San Francisco Half-Marathon this past Sunday, I found that I had not signed up for any further events, nor did I have any training schedule. Not to worry. I did a 6 mile bike ride yesterday. And today I did [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I&#8217;ve finally made some decisions about my racing schedule. Since I just finished the <a href="http://www.runsfm.com">San Francisco Half-Marathon</a> this past Sunday, I found that I had not signed up for any further events, nor did I have any training schedule.</p>
<p>Not to worry. I did a 6 mile bike ride yesterday. And today I did my own triathlon: 1500 meter ocean swim in 45 minutes; 3 mile run in 23 minutes; later in the day 14.8 mile bike in 1 hr 6 minutes on a hilly course. Tomorrow I will swim laps at the pool.</p>
<p>Anyhow, I do need to sign up for events and put together some more training. And I&#8217;ve finalized my events up through March 2010. Here they are:</p>
<p>Aug. 2, 2009 (Sun) 5K <a href="http://www.pawsforcauseoc.org/events/">Paws for Cause</a></p>
<p>Aug. 16, 2009 (Sun) <a href="http://www.hansendamtri.org/hansendamtri/Home.html">Hansen Dam Triathlon</a></p>
<p><span style="text-decoration: line-through;">Sep. 13, 2009 (Sun) </span><a href="http://www.oxnardsplashndash.com/"><span style="text-decoration: line-through;">Oxnard Splash-n-Dash</span></a><span style="text-decoration: line-through;"> (I think the long course)</span></p>
<p><span style="color: #ff0000;"><strong>new</strong></span> -&gt; Sep. 27, 2009 (Sun) <a href="http://www.mermaidtriathlon.com/09/SANTACRUZ/MightyMermaid.html">Mighty Mermaid Triathlon Santa Cruz</a> (olympic distance)</p>
<p>Oct. 11, 2009 (Sun) <a href="http://www.runlongbeach.com/">Long Beach Half Marathon</a> (completes my California Dreaming award)</p>
<p>Nov. 7, 2009 (Sat) <a href="http://www.pacificsportsllc.com/catalina-island-tri-event-info/">Catalina Triathlon</a></p>
<p>Nov. 26, 2009 (Thu) 10K Turkey Trot at <a href="http://turkeytrot.com/">Dana Point</a></p>
<p>Feb. 7, 2010 (Sun) <a href="http://www.runsurfcity.com/">Surf City Half Marathon</a> &#8211; I think I have to do this every year. I&#8217;m a legacy runner for this race.</p>
<p>Mar. 7, 2010 (Sun) <a href="http://www.napavalleymarathon.org/">Napa Valley Marathon</a></p>
<p>Mar. 21, 2010 (Sun) <a href="http://lamarathon.com/">Los Angeles Marathon</a></p>
<p>Apr 23-34 (Fri-Sat) <a href="http://www.ragnarrelay.com/losangeles/index.php">Ragnar Relay L.A.</a> (Santa Barbara to Dana Point)</p>
<p>OK, so I have to get my credit card out and start registering for some of these. And tomorrow I&#8217;m going to have to hunker down and start writing my training schedule for at least through November 2009. That is always so much work.</p>
<p>So, from no events to 9 events. Really, though, I&#8217;ve been thinking about most of these for a long time. Just hadn&#8217;t committed to the registration and written out my training plans. Working on it, working on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2009/07/29/race-schedule-august-2009-march-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Electrolyte and Refueling Products</title>
		<link>http://www.thinkspot.net/sheilaruns/2009/05/01/electrolyte-and-refueling-products/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2009/05/01/electrolyte-and-refueling-products/#comments</comments>
		<pubDate>Sat, 02 May 2009 00:21:11 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Tools and Gear]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[refueling]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=79</guid>
		<description><![CDATA[Today on Twitter someone mentioned SaltSticks as one of the products she plans on using for this weekend&#8217;s upcoming Eugene Marathon. She really likes this product, says she uses 3 per race. So, hubby ordered some today and we will probably be trying them out in the warmer weather as we train this summer for [...]]]></description>
			<content:encoded><![CDATA[<p>Today on <a href="http://www.twitter.com">Twitter</a> someone mentioned <a href="http://www.saltstick.com/">SaltSticks</a> as one of the products she plans on using for this weekend&#8217;s upcoming <a href="http://www.eugenemarathon.com/">Eugene Marathon</a>. She really likes this product, says she uses 3 per race. So, hubby ordered some today and we will probably be trying them out in the warmer weather as we train this summer for the <a href="http://runsfm.com/">San Francisco Half Marathon</a> (1st half).</p>
<p>Other interesting products also mentioned&#8230;</p>
<p><a href="http://www.hammernutrition.com/za/HNT?PAGE=PRODUCT&amp;PROD.ID=4037#info4">Endurolytes</a> tablets.</p>
<p><a href="http://www.nuun.com/nuunis/">Nuun</a>. electrolyte beverage.</p>
<p>The nuun looks really interesting. I will want to try that too. </p>
<p>The athlete I was following says she takes <a href="http://www.guenergy.com/products/gu-energy-gel">GU</a> at miles 5, 10, 15, 17&#8230;and 20. Plus some of the saltsticks tables (3 per race) and nuun. I don&#8217;t know how she can eat that much GU during a race, and that late in the race, too! I  usually take <a href="http://www.clifbar.com/food/products_shot_bloks/">Clif Bloks</a> at miles 4, 9, 13, 17 and then that&#8217;s about as much as I can handle. I have trouble after mile 20 digesting anything. Plus, my understanding is that carbohydrates eaten after mile 20 don&#8217;t even get processed in time to do any good before the end of the race. GU makes me nauseous.</p>
<p>For marathons and extra long training runs, especially in warm weather, I had been using the margarita flavor of Clif Bloks, because they have a much larger salt component. It has seemed to work, but these other products look interesting and I will try them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2009/05/01/electrolyte-and-refueling-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sur International Marathon Blog Review</title>
		<link>http://www.thinkspot.net/sheilaruns/2009/04/28/big-sur-international-marathon-blog-review/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2009/04/28/big-sur-international-marathon-blog-review/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:36:21 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Race Events]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=61</guid>
		<description><![CDATA[Here&#8217;s a nice review of this race. Photos make the scenery look fabulous. I am definitely doing this one some day. { i * h e a r t * r u n n i n g }: Big Sur Marathon Race Report]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice review of this race. Photos make the scenery look fabulous. I am definitely doing this one some day.</p>
<p><a href="http://seejuliannerun.blogspot.com/2009/04/big-sur-marathon-race-report.html">{ i * h e a r t * r u n n i n g }: Big Sur Marathon Race Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2009/04/28/big-sur-international-marathon-blog-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough lady athlete</title>
		<link>http://www.thinkspot.net/sheilaruns/2009/04/26/tough-lady-athlete/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2009/04/26/tough-lady-athlete/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:30:22 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Race Events]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=42</guid>
		<description><![CDATA[I&#8217;m following @smellycents on Twitter. She ran the Boston Marathon on Mon. Apr. 20, 2009 and today she just ran the Big Sur International Marathon in 3:52. Big Sur looks like a heckuva tough course. In a week she&#8217;s running the Eugene, OR full marathon. Wow. I&#8217;m blown away. Here I am, 6 days after [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m following <a href="http://twitter.com/smellycents">@smellycents</a> on <a href="http://twitter.com">Twitter</a>. She ran the <a href="http://www.baa.org">Boston Marathon</a> on Mon. Apr. 20, 2009 and today she just ran the <a href="http://www.bsim.org/site3.aspx">Big Sur International Marathon</a> in 3:52. Big Sur looks like a heckuva tough course. In a week she&#8217;s running the Eugene, OR full marathon. Wow. I&#8217;m blown away.</p>
<p>Here I am, 6 days after having run the Boston Marathon myself, taking it easy and recovering. I&#8217;m not saying I&#8217;m sitting on my butt. I did run 3 miles on Thursday, and 6 miles yesterday. Today I took a leisurely bike ride with my spouse and daughter. Oh, and I started the <a href="http://www.hundredpushups.com">hundredpushups.com</a> program. Today I completed Week 1, Day 1, column 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2009/04/26/tough-lady-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. Marathon, here I come! (Take 2)</title>
		<link>http://www.thinkspot.net/sheilaruns/2008/03/01/la-marathon-here-i-come-take-2/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2008/03/01/la-marathon-here-i-come-take-2/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 21:27:04 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Race Events]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=7</guid>
		<description><![CDATA[OK, so I&#8217;m off to run the L.A. Marathon tomorrow morning. Will be away from the computer until late on Monday. This will be my 2nd time running the L.A. Marathon and my 3rd marathon overall (I also did the Long Beach Marathon this past October). So my goal is to just go out there [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so I&#8217;m off to run the L.A. Marathon tomorrow morning. Will be away from the computer until late on Monday. This will be my 2nd time running the L.A. Marathon and my 3rd marathon overall (I also did the Long Beach Marathon this past October). So my goal is to just go out there and have a good time and not worry about my finishing time. Wish me luck! See you later, Sheila</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2008/03/01/la-marathon-here-i-come-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

