<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheila Runs &#187; workout</title>
	<atom:link href="http://www.thinkspot.net/sheilaruns/tag/workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkspot.net/sheilaruns</link>
	<description>and swims, and lifts, and yogas, and...</description>
	<lastBuildDate>Sun, 27 Nov 2011 17:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sufferfest Bike Trainer Videos</title>
		<link>http://www.thinkspot.net/sheilaruns/2011/09/30/sufferfest-bike-trainer-videos/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2011/09/30/sufferfest-bike-trainer-videos/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:39:39 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bike trainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[training videos]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=517</guid>
		<description><![CDATA[So my friend @TriBeccaTO reviewed these Sufferfest bike trainer videos. They sound like quite a workout! Something to keep in mind for this winter&#8217;s training for sure.]]></description>
			<content:encoded><![CDATA[<p>So my friend <a href="https://twitter.com/#!/TriBeccaTO">@TriBeccaTO</a> <a href="http://tribeccato.wordpress.com/2011/09/29/the-sufferfest-a-very-dark-place/">reviewed</a> these <a href="http://www.thesufferfest.com/video-sufferfests/">Sufferfest bike trainer videos</a>. They sound like quite a workout! Something to keep in mind for this winter&#8217;s training for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2011/09/30/sufferfest-bike-trainer-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App for tracking workouts</title>
		<link>http://www.thinkspot.net/sheilaruns/2011/04/07/iphone-app-for-tracking-workouts/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2011/04/07/iphone-app-for-tracking-workouts/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 06:40:53 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Tools and Gear]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=467</guid>
		<description><![CDATA[Here&#8217;s a new app I recently bought for my iPhone to track my strength training workouts. Gym Buddy (It&#8217;s available in the App Store.) I will be trying it out for the first time tomorrow. Looking forward to it.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new app I recently bought for my iPhone to track my strength training workouts.</p>
<p><a href="http://anywiseenterprise.com/Anywise_Ent/Gym_Buddy.html">Gym Buddy</a></p>
<p>(It&#8217;s <a href="http://itunes.apple.com/us/app/gym-buddy/id292672627?mt=8">available in the App Store</a>.)</p>
<p>I will be trying it out for the first time tomorrow. Looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2011/04/07/iphone-app-for-tracking-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Phases of Swim Training</title>
		<link>http://www.thinkspot.net/sheilaruns/2010/10/27/the-five-phases-of-swim-training/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2010/10/27/the-five-phases-of-swim-training/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 02:00:25 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[training plan]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=438</guid>
		<description><![CDATA[So here is a good article from Competitor magazine, regarding swim training. It&#8217;s specifically for triathlon, but in general the 5 phases are: Endurance, strength, speed, taper, recovery. The link below takes you to the full article: The Five Phases Of Swim Training – Triathlete.com They have example workouts and detailed descriptions.]]></description>
			<content:encoded><![CDATA[<p>So here is a good article from Competitor magazine, regarding swim training. It&#8217;s specifically for triathlon, but in general the 5 phases are:</p>
<p>Endurance, strength, speed, taper, recovery.</p>
<p>The link below takes you to the full article:</p>
<p><a href="http://triathlon.competitor.com/2010/10/training/the-five-phases-of-swim-training_15972">The Five Phases Of Swim Training – Triathlete.com</a></p>
<p>They have example workouts and detailed descriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2010/10/27/the-five-phases-of-swim-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I swam 100 yards in 1:14!</title>
		<link>http://www.thinkspot.net/sheilaruns/2010/10/07/i-swam-100-yards-in-114/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2010/10/07/i-swam-100-yards-in-114/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:59:33 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=405</guid>
		<description><![CDATA[Yes, it&#8217;s true. I really did swim 100 yards that fast. Last week on Thursday, September 30th. It was so unbelievable that neither the coach nor I actually believed at first that I did it. And I&#8217;m not sure when I&#8217;ll be able to do it again, but I sure want to so much. Normally [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s true. I really did swim 100 yards that fast. Last week on Thursday, September 30th. It was so unbelievable that neither the coach nor I actually believed at first that I did it. And I&#8217;m not sure when I&#8217;ll be able to do it again, but I sure want to so much.</p>
<p>Normally I swim my 100s on about the order of 1:50 plus or minus a bit. Depends on how fatigued I am and how hard I&#8217;m trying. The week before my <a href="http://www.thinkspot.net/sheilaruns/2010/09/18/malibu-nautica-classic-triathlon-race-report/">Malibu Triathlon</a> during my taper week, I did swim some 100s on September 7th in 1:38, 1:37, 1:40 and 1:47. That 1:37 was my fastest ever until last week. I have gotten around 1:40-1:41 a number of times in the past month.</p>
<p><span id="more-405"></span></p>
<p>But last Thursday my coach told me to swim 100s on the 1:50s and he said depending on how fast I went, I may only get a few seconds rest. I had already done quite a bit of yardage in the workout, including a 1650 set, but I wasn&#8217;t feeling too tired. So I talked to myself and told myself, &#8220;OK, c&#8217;mon, let&#8217;s go.&#8221; I put my head down in the water and just tried really hard to go as fast as I could, because I knew 1:50 was going to be tough for me. Something really clicked on that first 100 that day. The water felt solid and I was grabbing onto it and just pulling myself through. It was amazing. I had felt something close to that on a few other occasions, most notably during my recent race at Malibu, but this time it was even better. It seemed I reached the end of the pool in no time, turned around, back to the other end in a blink. Repeat. When I finished my time on the clock was 1:14.</p>
<p>Now I&#8217;m a ditz about numbers when I&#8217;m in the middle of a hard workout. Somehow I didn&#8217;t feel like I&#8217;d done anything that amazing just then. I shouted at the coach, &#8220;Did you say to swim it on the 1:50s or the 1:15s?&#8221; He kind of laughed and asked if I&#8217;d really swum 100 or if I&#8217;d just swum 50. And due to my total lack of self-confidence in swimming, I immediately doubted myself and figured I&#8217;d screwed up. The rest of my 100s that day (about 4 more) were all on the order of 2 minutes. Much slower. And felt like flailing and frantic water-slapping. Ugg. It took some time at home that evening thinking about it until I really believed I&#8217;d actually done it. And later my coach agreed. So&#8230;.</p>
<p>Now I have to try and repeat it. The peculiar thing, and this is true about both my 1:14 and also the swim at Malibu Tri, is that I wasn&#8217;t thinking about what I was doing. I was kind of on auto-pilot just saying something like, &#8220;Go, go, go!&#8221; over and over to myself. I was just automatically doing SOMETHING but I&#8217;m not sure exactly what. It seems when I don&#8217;t think about what I&#8217;m doing, I do it right.</p>
<p>I said to my coach this past Monday, that I don&#8217;t know when I&#8217;m going to be able to do this again. He said that it will start to happen more and more often. Boy, I sure hope so. My 100s this week so far have all been in the 1:42-1:56 range. Of course, I&#8217;ve been tired, so that may have something to do with it. But still, that&#8217;s nothing close to what I did last Thursday.</p>
<p>I&#8217;m really intrigued by this concept of &#8220;holding the water&#8221; as <a href="http://en.wikipedia.org/wiki/Sheila_Taormina">Sheila Toarmina</a> describes it. I heard her <a href="http://triswimcoachonline.com/tri/interview-with-olympic-gold-medalist-sheila-taormina-podcast-30/">interviewed on the TriSwimCoach podcast</a> and I have ordered her book <a href="http://www.sheilat.com/books.php">Call The Suit</a>. The article linked below talks about some of her ideas in respect to stroke technique:</p>
<p><a href="http://www.tri-ecoach.com/art10.htm">Hold The Water!</a></p>
<p>I&#8217;m so excited to get this book. I can hardly wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2010/10/07/i-swam-100-yards-in-114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Facilities and Programs at Mount SAC</title>
		<link>http://www.thinkspot.net/sheilaruns/2010/08/17/swim-program-at-mount-sac/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2010/08/17/swim-program-at-mount-sac/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:50:17 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=353</guid>
		<description><![CDATA[I&#8217;ve been swimming this summer at a nearby pool that is open to the public for lap swimming and also provides a Masters Swim program and other training programs. I love this pool. The water is fresh and clean, not like the over-chlorinated, chemical soup at the 24 hour fitness pool (my alternative swim location). [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been swimming this summer at a nearby pool that is open to the public for lap swimming and also provides a <a href="http://www.usms.org/">Masters Swim program</a> and other training programs. I love this pool. The water is fresh and clean, not like the over-chlorinated, chemical soup at the 24 hour fitness pool (my alternative swim location). So where am I swimming? In the outdoor <a href="http://athletics.mtsac.edu/facilities/mariemillsaquaticfacility.htm">Olympic size swimming pool</a> at <a href="http://www.mtsac.edu/">Mount San Antonio College</a> in Walnut, California, or Mt. SAC as the locals refer to it.</p>
<p><a title="IMG_2230 by mathmom_calif, on Flickr" href="http://www.flickr.com/photos/23618392@N08/4906229516/"><img src="http://farm5.static.flickr.com/4102/4906229516_8b067347db.jpg" alt="IMG_2230" width="500" height="375" /></a></p>
<p><span id="more-353"></span></p>
<p>I started swimming at the Mt. SAC pool over a year ago, when I found out that they had open lap swimming. Now I&#8217;m doing the Masters Swim program and it costs no more to do that than to use the pool for open lap swimming. In fact, they offer all kinds of programs. These programs used to be free to the public, but due to state budget cuts there is currently a fee. The fee is reasonable and the facility is nice. I just really love swimming here so much more than at the gym, and now that I&#8217;m getting coaching as well, it&#8217;s a no-brainer for me.</p>
<p><a title="IMG_2240 by mathmom_calif, on Flickr" href="http://www.flickr.com/photos/23618392@N08/4906229818/"><img src="http://farm5.static.flickr.com/4120/4906229818_de5357494d.jpg" alt="IMG_2240" width="500" height="375" /></a></p>
<p>In addition to the Masters Swim and open lap swimming, they also offer water aerobics, low impact training, triathlete training and cardio vascular training.</p>
<h3>Signup Options</h3>
<p>Fall session starts on August 23, 2010. They will be offering the following options.</p>
<p><strong>Open Fitness Swim</strong>: Even though the title for this &#8220;class&#8221; says &#8220;Open Fitness Swim&#8221; on the website registration, it is actually good for all of the programs listed above. Masters swim, triathlete training, water aerobics, etc. and just plain open lap swim on your own.</p>
<p><em>Hours for this option</em>: Mon-Thur 11am-1pm, 6pm-8pm and Sat/Sun 8am-10:30. The cost is $110 for 8 weeks (August 23rd-October 17th). You can register for this option by <a href="http://communityed.mtsac.edu/index.cfm?method=ClassListing.ClassListingDisplay&amp;int_category_id=6&amp;int_sub_category_id=107">clicking here</a>. To see the evening hours you need to click on the &#8220;More&#8221; link.</p>
<p><strong>Masters Swim:</strong> The Masters Swim option is really more than that. It includes all of the hours and training options from the Open Fitness Swim above, plus there is also an early weekday morning time slot that offers open lap swimming, Masters Swim and triathlete training on Mon-Thu at 5:30am-7:30am. The cost is $120 for 8 weeks (August 23rd to October 17th). You can register for this option by <a href="http://communityed.mtsac.edu/index.cfm?method=ClassListing.ClassListingDisplay&amp;int_category_id=6&amp;int_sub_category_id=108">clicking here</a>. The description at this link does not show the weekday afternoon and evening hours unless you click the &#8220;More&#8221; link.</p>
<p><strong>Session Swim Cards:</strong> What if you don&#8217;t want to sign up for the whole 8 week session but would like to go swim at the pool every once in a while? Well, then you can buy a swim card that gets you 5, 10 or 20 swim sessions, depending on your preference. The costs are $20, $35 or $60, respectively. The swim cards are described <a href="http://communityed.mtsac.edu/index.cfm?method=ClassListing.ClassListingDisplay&amp;int_category_id=6&amp;int_sub_category_id=109">here (click)</a>. They are good for all of the hours&#8230;Mon-Thur 5:30am-7:30am, 11am-1pm, 6pm-8pm and Sat/Sun 8am-10:30.</p>
<h3>Masters Swimming</h3>
<p>I want to talk a bit about Masters Swimming. It sounds intimidating. But it does not imply that you are good at swimming or fast or anything like that. Masters Swimming simply means you are at least 18 years old. You can be a beginning swimmer, a former competitive swimmer, or anything in between.</p>
<p>If you think that your swimming could use some improvement, and that you would benefit from some coaching, then you should give Masters Swimming a try. Don&#8217;t wait to get better or faster until you consider participating in Masters Swimming. You might as well take advantage of this program and get help with your swimming now. Don&#8217;t put it off!</p>
<p>The coach at Mt. SAC is Louis Boehle. <span style="color: #000000;">He swam for California Baptist University, has experience with <a href="http://en.wikipedia.org/wiki/Adventure_racing">adventure racing</a> and was also a member of a relay team that swam a double crossing from Cabrillo Beach to Catalina. </span></p>
<p><span style="color: #000000;"> </span><span style="color: #ff0000;"><span style="color: #000000;"> When you first come to workout Louis will probably ask you what you have been doing for your recent workouts and about your goals so he can choose an appropriate workout for you. I&#8217;ve found that he gives a lot of individual attention and encouragement. If you want to contact Louis with any questions you can send him email at <a href="mailto:l.d.boehle@gmail.com">l.d.boehle@gmail.com</a>.</span></span></p>
<p>My swimming workouts this summer have mostly been under Louis&#8217; guidance. Since my goal is to train for triathlon and hopefully get faster, I&#8217;ve been working out pretty hard. I&#8217;m really enjoying it, though. That&#8217;s why I signed up for this program. I needed someone to kick my butt in the pool, because I just don&#8217;t do it myself. Maybe that&#8217;s not what you want, but whatever it is I&#8217;m sure he&#8217;ll work with you to pick drills and sets that are suited to you.</p>
<h3>Parking</h3>
<p>You can buy a parking permit in Building 40 for $40 for the semester. The coin parking meters charge 25 cents for 15 minutes, and the day permits are $2 per day.</p>
<hr />This pool is in Walnut, California and close to Diamond Bar, Pomona, Rowland Heights, Brea, La Habra Heights and might also be an option for people in Chino Hills, Fullerton and other nearby cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2010/08/17/swim-program-at-mount-sac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yoga Pose &#8211; Squat</title>
		<link>http://www.thinkspot.net/sheilaruns/2009/09/10/yoga-pose-squat/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2009/09/10/yoga-pose-squat/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:39:27 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=282</guid>
		<description><![CDATA[Here&#8217;s a link to an article on Active.com on how to do the squat pose from yoga. It&#8217;s a fairly detailed description not only of how to properly do the pose, but also of the benefits of the pose. Sounds like a pose I should be doing regularly! Pose of the Month: Squat Pose]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a link to an article on Active.com on how to do the squat pose from yoga. It&#8217;s a fairly detailed description not only of how to properly do the pose, but also of the benefits of the pose. Sounds like a pose I should be doing regularly!</p>
<p><a href="http://www.active.com/mindandbody/articles/Pose_of_the_Month__Squat_Pose.htm?act=AFC-SocialMedia&amp;Property=Active&amp;Sport=Fitness&amp;PageType=Content_Articles&amp;Emp=SA&amp;PostType=Micro_blogging&amp;Site=ActiveTwitter&amp;Dy=9_09_09&amp;Note=Pose_of_the_Month__Squat_Pose">Pose of the Month: Squat Pose</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2009/09/10/yoga-pose-squat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Intervals &#8211; 5 x 1K</title>
		<link>http://www.thinkspot.net/sheilaruns/2009/06/15/speed-intervals-5-x-1k/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2009/06/15/speed-intervals-5-x-1k/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:00:34 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=185</guid>
		<description><![CDATA[OK, so I had a speed workout today. 5 repeats of 1K at a target of 4:08 each (which works out to about a 6:39min/mile pace). Wasn&#8217;t feeling positive I could do it. But my 5K race is only 3 weeks out, so I figured I&#8217;d better go try. I want to thank the Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so I had a speed workout today. 5 repeats of 1K at a target of 4:08 each (which works out to about a 6:39min/mile pace). Wasn&#8217;t feeling positive I could do it. But my 5K race is only 3 weeks out, so I figured I&#8217;d better go try.</p>
<p>I want to thank the Twitter friends <a href="https://twitter.com/Cool_Running">@CoolRunning</a> and <a href="https://twitter.com/turtlescanrun">@turtlescanrun</a> for their positive energy, because that really helped when I was doing the workout. I just thought about &#8220;I can do it&#8221; and kept trying.</p>
<p>So my actual times were 4:09, 4:08, 4:16 (got confused on this one and stopped early &amp; then had to pick up and keep going), 4:21 (no idea what happened here), and 4:16 (again, got confused and stopped early). Not really my day, but satisfied overall, since after only 3 repeats I was feeling like stopping but I made myself do the last two. In fact, even though I thought I was running pretty hard during the workout, sitting here now at my desk only an hour later, I feel like I could have run harder. Heh. Dunno about that&#8230;</p>
<p>Guess I was tired from my <a href="http://connect.garmin.com/activity/7066951">fast 14-miler</a> on Friday, plus bike &amp; yoga yesterday. Beats me. I do know that the week before my race I will be resting up so I&#8217;ll feel much more peppy and ready to go on race day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2009/06/15/speed-intervals-5-x-1k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Triathlon Swim Training Tips</title>
		<link>http://www.thinkspot.net/sheilaruns/2009/05/07/more-triathlon-swim-training-tips/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2009/05/07/more-triathlon-swim-training-tips/#comments</comments>
		<pubDate>Fri, 08 May 2009 01:21:41 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=92</guid>
		<description><![CDATA[Here&#8217;s another article from Active.com with some suggestions for training and preparing for the swimming portion of a triathlon: Pacing Makes Perfect: 6 Ways to Train for a Triathlon Swim Start &#124; Active.com One of the main points of the article, is that just doing time trials doesn&#8217;t prepare you for the actual chaos and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another article from Active.com with some suggestions for training and preparing for the swimming portion of a triathlon:</p>
<p><a href="http://www.active.com/triathlon/Articles/Pacing_Makes_Perfect__6_Ways_to_Train_for_a_Triathlon_Swim_Start.htm?act=AFC-SocialMedia&amp;Property=Active&amp;Sport=Triathlon&amp;PageType=Content_Articles&amp;Emp=GS&amp;PostType=Micro_blogging&amp;Site=twitter&amp;Dy=5_07_09&amp;Note=practiceperfect">Pacing Makes Perfect: 6 Ways to Train for a Triathlon Swim Start | Active.com</a></p>
<p>One of the main points of the article, is that just doing time trials doesn&#8217;t prepare you for the actual chaos and frenetic swimming of a triathlon. So they have some suggestions to help prepare a bit more for the reality of a triathlon swim.</p>
<p>I may try some of these ideas. I&#8217;m about 4 weeks out right now from my first triathlon. Finally getting some mediocre yardage in at the pool. Went swimming twice this week, which is my goal. Swam 2250 meters total this week. 1050 on Tuesday and 1200 today. Really tried a bit harder today and did a few faster sprints. Overall, my swimming is very mediocre and the focus for me in my first triathlon will just be finishing respectably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2009/05/07/more-triathlon-swim-training-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Run in my FiveFingers</title>
		<link>http://www.thinkspot.net/sheilaruns/2009/04/28/first-run-in-my-fivefingers/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2009/04/28/first-run-in-my-fivefingers/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:38:32 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[barefoot running]]></category>
		<category><![CDATA[fivefingers]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[vibram]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=66</guid>
		<description><![CDATA[So when I was in Boston last week, I bought some of the Vibram FiveFingers KSO style shoes. My intention in buying them was to use them for running. Advice from the RunnersWorld.com Barefoot Running Forum suggests transitioning to these shoes from regular running shoes very gradually. So today I went out for my first [...]]]></description>
			<content:encoded><![CDATA[<p>So when I was in Boston last week, I <a href="http://www.thinkspot.net/sheilaruns/?p=46">bought some</a> of the <a href="http://www.vibramfivefingers.com/products/products_footwear.cfm">Vibram FiveFingers KSO</a> style shoes. My intention in buying them was to use them for running. Advice from the <a href="http://www.runnersworld.com/community/forums/index.jsp?plckForumPage=Forum&amp;plckForumId=Cat%3aRunner+CommunitiesForum%3a887b8e6c-ecb8-4ae7-a3ef-0f12bf559034">RunnersWorld.com Barefoot Running Forum</a> suggests transitioning to these shoes from regular running shoes very gradually.</p>
<p>So today I went out for my first run in these shoes. I wanted to do 4 miles today, and I thought I&#8217;d do the first half mile in the FiveFingers and then switch it up to <span id="more-66"></span>my usual running shoes (New Balance 769) to finish. I had been wearing the FiveFingers around the house &#8220;chillin&#8221; for a few hours the last couple of days, and I had done a couple of short sprints down my street, a couple hundred yards or so.</p>
<p>As I started out today, I was paying attention to my foot-strike. I thought I generally run with the midsole of my foot striking, but the heel didn&#8217;t like being even close to striking, without padding of any kind, and I found that after a hundred yards or so, that I was actually landing on the ball of my foot by just a teensy bit, and then allowing my heel to drop to the full foot. I liked it.</p>
<p>Due to where I turned around, I actually did a bit over a half mile&#8230; 0.6 miles. Then I switched to my NB 769s. OMG. It felt like someone had put pillows under the heels of my feet. I didn&#8217;t like the fact that I was unable to put my foot down on the ground as I strode. I felt at first like I was still running on the balls of my feet, but my calves were starting to tighten a teensy bit, so I tried to back off of that and land more mid-foot. Still felt like pillows under my heels. Or like wedge-style shoes at the least. Took a good mile in the regular shoes until they started to feel &#8220;normal&#8221; again.</p>
<p>Later, about a half hour after the run was done, my calves began to feel just a touch tight, like the muscles were potentially going to have a knot in them. I stretched the calves a few times, but later thought better of it and rolled/massaged them with The Stick. Several hours later, they feel just fine.</p>
<p>I&#8217;m planning to run again on Friday. Eight miles total. I think I may do a 3/4 mile in the FiveFingers to start off and then switch to my regular running shoes&#8230;</p>
<p>Also today I did my second workout in the <a href="http://www.hundredpushups.com">hundredpushups.com</a> program. I needed to do the following sets, with 90 sec rests between each: 6, 8, 6, 6 and then my max (but at least 7). I managed to tough out 9 on my last set, but it was hard! Well, I look back at what I did on Sunday, and it was much less, but seemed hard. I guess I got stronger. So&#8230; looking forward to the next one. I guess I&#8217;ll get stronger still&#8230; interesting program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2009/04/28/first-run-in-my-fivefingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlete Swim Workout from Active.com</title>
		<link>http://www.thinkspot.net/sheilaruns/2009/04/28/triathlete-swim-workout-from-activecom/</link>
		<comments>http://www.thinkspot.net/sheilaruns/2009/04/28/triathlete-swim-workout-from-activecom/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:08:05 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.thinkspot.net/sheilaruns/?p=54</guid>
		<description><![CDATA[So here is a swim/speed workout from Active.com that I might try out in the coming weeks as I prepare for my first triathlon. I&#8217;m about 6 weeks out. Will be doing the San Dimas Express Tri on June 7th. One of My Favorite Fast Swim Workouts &#124; Active.com It does look kind of hard. [...]]]></description>
			<content:encoded><![CDATA[<p>So here is a swim/speed workout from <a href="http://www.active.com/">Active.com</a> that I might try out in the coming weeks as I prepare for my first triathlon. I&#8217;m about 6 weeks out. Will be doing the <a href="http://www.trievents.com/events/2009_LA_Tri_Series_Event_3.htm">San Dimas Express Tri on June 7th</a>.</p>
<p><a href="http://www.active.com/triathlon/Articles/One_of_My_Favorite_Fast_Swim_Workouts.htm?act=AFC-SocialMedia&amp;Property=Active&amp;Sport=Triathlon&amp;PageType=Content_Articles&amp;Emp=GS&amp;PostType=Micro_blogging&amp;Site=twitter&amp;Dy=4_28_09&amp;Note=fastswim">One of My Favorite Fast Swim Workouts | Active.com</a></p>
<p>It does look kind of hard. Well, tomorrow I am going to do my first swim workout in a couple of weeks, and I just hope to get in 1000 meters at any speed, really.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkspot.net/sheilaruns/2009/04/28/triathlete-swim-workout-from-activecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

